Lincoln Academy Kindergarten 2010 Wait List
Updated 3/11/2010
The first 60 spots have been filled.
Please direct all questions to lkain@jeffco.k12.co.us.
| ID | First name | Last Name |
| 1 | Daniel | S |
| 2 | Mary | M |
| 3 | Calleigh | K |
| 4 | Jeshannah | T |
| 5 | Timothy | R |
| 6 | Colm | M |
| 7 | Zachary | J |
| 8 | Collin | R |
| 9 | Sean | K |
| 10 | Gabrielle | P |
| 11 | Viktoria | K |
| 12 | Calvin | W |
| 13 | Fenix | N |
| 14 | Caitlyn | S |
| 15 | Rainier | V |
| 16 | Sarah | T |
| 17 | Noah | D |
| 18 | Ethan | K |
| 19 | Tyler | L |
| 20 | Andrew | B |
| 21 | Kaylee | G |
| 22 | Addisyn | H |
| 23 | Tanner | K |
| 24 | Gabriela | O |
| 25 | Isabella(Bella) | T |
| 26 | Adhip | G |
| 27 | Sage | M |
| 28 | Jackson | T |
| 29 | Braedon | J |
| 30 | Avery | L |
| 31 | Madelyn | B |
| 32 | Layla | A |
| 33 | Nicholas | D |
| 34 | Terry | B |
| 35 | Aadesh | B |
| 36 | Jaden | T |
| 37 | Caleb | L |
| 38 | Nihar | M |
| 39 | Kate | H |
| 40 | Rylie | E |
| 41 | Alexis | S |
| 42 | Mallory | W |
| 43 | Josiah | P |
| 44 | Evan | H |
| 45 | Peyton | M |
| 46 | Stella | S |
| 47 | Avery | K |
| 48 | Austin | O |
| 49 | Donald | M |
| 50 | Aidan | V |
| 51 | Stephen | E |
| 52 | Josiah | T |
| 53 | Jaden | H |
| 54 | Adrianna | R |
| 55 | Cameron | T |
| 56 | Rebecca | S |
| 57 | Jayden | R |
| 58 | Noah | P |
| 59 | Sequoia | S |
| 60 | MeredithKay | G |
| 61 | Thaeryn | F |
| 62 | Elijah | B |
| 63 | Ethan | S |
| 64 | Christopher | C |
| 65 | Ryley | M |
| 66 | Myriam | G |
| 67 | Dillan | O |
| 68 | Grace | E |
| 69 | Zanon | G |
| Lincoln Academy 6980 Pierce Street Arvada, CO 80003 |
Phone: 303-467-5363 Fax: 303-467-5367 |
|---|