| Lincoln Academy Supply List for 2008-2009 | |||||||
| SUPPLIES FOR GRADE: | K | 1st | 2nd | 3rd | 4th | 5th | MIDDLE Basic List |
|---|---|---|---|---|---|---|---|
| Backpack(to fit a folder) | 1 | 1 non rolling | 1 | opt/no wheels | |||
| Chairback cover | 1 | 1small | 1small | 1large | 1large | ||
| Compass & Protractor | 1 of each | ||||||
| Core Knowledge Book-Revised | 1 | 1 | 1 | 1 | 1 | 1 | |
| Crayola Crayons (8 ct) | 5 | 1 for math | |||||
| Crayola Crayons (24 ct) | 1 | 1 | 1 | 1 | |||
| Erasers-lg pink (appx. 2" long) | 2 | 1 | 1 | 2 | 2 | ||
| Erasers - pencil top package | 1 pkg | ||||||
| Folders-bottom pocket | 2 | 1 | 2 | 6 | 10 | 7-2 w/brads | Optional* |
| Glue - 5-6oz. Bottles-white | 1 | 1 | |||||
| Glue sticks .77 oz or larger | 3 | 3 | 4 | 2 | 2 | 3 | |
| Hand sanitizer(1 lg or 2 sm) | 1 not antibacteria | ||||||
| Kleenex-family size | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
| Marker-highlighter-yellow & green | 2 any color | 1yellow | 1 | 1 | 2 any color | ||
| Markers-washable(classic-wide) | 1(8 ct) | 1(8 ct) | 1(8 ct) | ||||
| Markers-box of skinny | 1 | ||||||
| Marker-black sharpie-1fine 1ultra | 2 | ||||||
| Marker - dry erase | 1any color | 1 any color | 2 any color | 2 | 4 | 2 | 1 pack of 4 |
| Notebook-wideruled/spiral/1 subj | 2 | 3 | 6 | 4 | No spirals | ||
| Notebook-wideruled/tear off/1 subj | 3 | ||||||
| Notebook paper 100 ct pkg wide | 1 | 1 | 2 | 5 college ruled | |||
| Notebook - stenographers 6x9 | 1 | ||||||
| Note cards 3x5 | 1 | 1 | 3pkgs | 3pkgs | |||
| Paper towels - roll | 1 | 1 | |||||
| Pencil sharpener | 1 w/cover | 1 | 1 | ||||
| Pencils - box of 24 - sharpened | 1 | 1 | 1 | 2 | 2 | 1bx (or mech) | 1bx (or mech) |
| Pencils - colored (24 or less) | 1 | 1 | 1(12 ct/more) | 1 | 1 | ||
| Pencils - lg primary | 2 | ||||||
| Pencils or pens - red | 2 | 2 pens | 2 pens | 3 pens | 1 pkg | ||
| Pens - black or blue(no gels) | 3 | 1 pkg | |||||
| Playdoh for class use, any color | 1 | 1 | |||||
| Ruler w/centimeters/inches | 1 | 1(flexible) | 1(flexible) | 1(flexible) | 1 | ||
| School box or zipper bag | 1 | Box | Box or bag | 2(box or bag) | 2 zipper | 1box & 1 zip | Optional |
| Scissors - Fiskars | 1(primary) | 1(primary) | 1 | 1 | 1 #6 | 1 #6 | 1 |
| Sock for white board eraser | 1 | 1 | 1 | 1 | 1 | ||
| USB/Flash Drive-Minimum 128mb | 1 | ||||||
| Water bottle for desk | 1(pop up lid) | 1(pop up lid) | 1(pop up lid) | 1(pop up lid) | 1 | 1(pop up lid) | |
| Wet wipes | 2 | 1 | 2 | 1 | 1 | 1 | |
| Ziploc baggies - 1 box | snack | sandwich | 2 gal if avail | gallon | quart | sandwich | |
| Planners provided by the school for grades 2-8 | |||||||
| For Middle School: *Folders for each subject (7) or 2-3 ring binders, blue & burgundy. | |||||||
| For Music Class: Grades 1-5 - 1 sharpened pencil | |||||||
| Grade 3 - $7.00 recorder fee if your child doesn't already have one | |||||||
| For Art Class: 3rd grade-lg brown paper grocery bag; 4th grade-1 styrofoam meat tray & 2nd grade empty toilet paper rolls | |||||||
| For Tech Class: 1 folder per class: Full day Kindergarten-red; 1/2 day Kindergarten-pink | |||||||
| 1st grade-orange; 2nd grade-yellow; 3rd grade-green; 4th grade-blue; 5th grade-purple | |||||||
| Print List | Close Window | |||||||
| Lincoln Academy 6980 Pierce Street Arvada, CO 80003 |
Phone: 303-467-5363 Fax: 303-467-5367 |
|---|